Product Details
Gold Heifer
Balanced Nutrition. Strong Heifers. Productive Future.
The future performance of every dairy cow begins during the heifer stage. OCM Gold Heifer provides balanced nutrition to support optimal growth, reproductive development, and the foundation for a productive milking life.
Key Benefits
Why choose Gold Heifer?
- Healthy Weight Gain
- Strong Frame Development
- Prepares for a Productive Milking Life
- Enhanced Reproductive Readiness
Age Group
13 months – Calving
Product Specifications
| Nutrients | Specifications |
|---|---|
| Crude Protein | 22 % |
| Crude Fat | 4 % |
| Crude Fibre | 10 % |
| Acid Insoluble Ash | 2.5 % |
| Moisture | 11 % |
*Approximate value at the time of packaging of the product on dry matter basis*
Recommended Feeding Schedule
| Age | OCM Gold Heifer per day | Remarks |
|---|---|---|
| 13 - 15 Months | 2.5 - 3.0 kg | Feed along with good quality green & dry fodder |
| 15 - 18 Months | 3.0 - 3.5 kg | Supports steady growth & body development |
| 18 - 21 Months | 3.5 - 4.0 kg | Maintain adequate nutrients for optimal foetal growth . |
| 21 Months & Above | 4.0 - 4.5 kg | Continue feeding till pregnancy. |
Daily Feed Support
| Feed Type | Quantity per day |
|---|---|
| OCM Heifer Feed | 2.5 - 4.5 kg |
| Green Fodder | 15 - 20 kg |
| Dry Fodder | 2 - 3 kg |
| Mineral Mixture | 40 - 50 g |
Feeding Guide
Provide clean drinking water at all times.
Feed regularly for balanced growth and development.
Expected Growth Performance
| Parameter | Expected Performance |
|---|---|
| Average Daily weight gain | 600-800 g/day |
| Body Weight at 12 months | 320-340 kg |
| Body weight at breeding age | 350 – 380 kg |
| Age at first breeding | 25 months & above |
*These values assume proper management, quality roughage, clean water, good health, and breed-specific variation.*