OCM Pashu Aahar
Proper feeding is essential for healthy livestock, better milk production and long-term farm productivity. O.C.M feed is designed to meet changing nutritional needs from calfhood to high milk production.
The quantity of feed required varies depending on breed, age, body weight, milk yield, available fodder quality and management practices. For the most effective feeding program, follow veterinarian or livestock nutritionist guidance.
| Product | Product Hierarchy | Ideal For |
|---|---|---|
| Calf Starter | Strong foundation for early growth | Birth to 3 months |
| Calf Grower | Balanced nutrition for steady growth | 3–13 months old calves |
| Gold Heifer | Advanced growth & breeding development | 13 months until first calving |
| Product | Product Hierarchy | Daily Milk Yield |
|---|---|---|
| Silver Plus | Economical daily nutrition | 8 - 12 Liters |
| Gold Plus | Premium daily performance | 12 -18 Liters |
| 8000 | High-performance daily feed for medium to high-yielding animals | 18-24 Liters |
| Special | Premium balanced nutrition with emphasis on milk quality, health, and sustained lactation | 20-25 Liters |
| Gold Power | Maximum production and peak lactation feed | More than 25 Liters |
| Stage | Age | Protein* | Fat* | Fibre* | Primary Goal | Average Daily Feed |
|---|---|---|---|---|---|---|
| Calf Starter | Birth–3 months | 24% | 4% | 7% | Rumen development & early growth | 0.75–1.5 kg |
| Calf Grower | 3–13 months | 22% | 4% | 10% | Body growth & frame strength | 1.5–3.0 kg |
| Gold Heifer | 13 months–calving | 22% | 4% | 10% | Optimal development & reproduction | 2.5–4.5 kg |
*Approximate values shown in the product catalogue.